Teacher Hiring Schedule
| Years of Experience | Annual Salary w/Bachelor Degree | Annual Salary w/Master Degree |
| 0 | $33,500.00 | $34,000.00 |
| 1 | $34,820.00 | $35,320.00 |
| 2 | $36,088.00 | $36,588.00 |
| 3 | $36,601.00 | $37,101.00 |
| 4 | $37,841.00 | $38,341.00 |
| 5 | $38,431.00 | $38,931.00 |
| 6 | $39,011.00 | $39,511.00 |
| 7 | $39,601.00 | $40,101.00 |
| 8 | $40,841.00 | $41,341.00 |
| 9 | $42,081.00 | $42,581.00 |
| 10 | $43,321.00 | $43,821.00 |
| 11 | $44,471.00 | $44,971.00 |
| 12 | $45,561.00 | $46,061.00 |
| 13 | $46,591.00 | $47,091.00 |
| 14 | $47,561.00 | $48,061.00 |
| 15 | $48,481.00 | $48,981.00 |
| 16 | $49,361.00 | $49,861.00 |
| 17 | $50,171.00 | $50,671.00 |
| 18 | $50,951.00 | $51,451.00 |
| 19 | $51,681.00 | $52,181.00 |
| 20 | $52,381.00 | $52,881.00 |
| 21 | $53,031.00 | $53,531.00 |
| 22 | $53,651.00 | $54,151.00 |
| 23 | $54,241.00 | $54,741.00 |
| 24 | $54,560.00 | $55,060.00 |
| 25 | $54,560.00 | $55,060.00 |
A printable version of this file in pdf format can be found here...




